| T1 | TEL1 | TEL1-FLEX | MTP-NT | CTP | CTP-Rotate | Dx | Dx - HT | ||
|---|---|---|---|---|---|---|---|---|---|
| application | one channel | one channel | one channel | multi-channel | multi-channel | multi-channel | multi-channel | ||
| distinction | economical | economical | flexible | modular | mobile | mobil & rotating | modular | ||
| max. channels per transmitter | 1 | 1 | 1 | 2/4 | 4,8,16 | 4, 8, 16, 32, 64 | 4+2 | ||
| max. channels per decoder / system | 1 | 1 | 1 | 256 | 16 | 64 | 24 | ||
| Technology | |||||||||
| data transfer | inductive | inductive | inductive | inductive / radio | radio | radio | radio | ||
| reach | 35 mm | 35 mm | 35 mm | 50 mm | 2000 m | 150 m | 10 m | ||
| resolution | 16 Bit | 12 Bit | 12 Bit | 16 (18) Bit | 16 Bit | 16 Bit | 16 Bit | ||
| power supply | |||||||||
| inductive | |||||||||
| battery | |||||||||
| 10 - 30 V DC | |||||||||
| output (decoder) | data acquisition with imc | ||||||||
| analog +/- 10V | via voltage input | ||||||||
| CAN | via CAN iInterface | ||||||||
| Ethernet | via TELDEC interface | ||||||||
| configuration (parameterization) | |||||||||
| Ethernet | |||||||||
| USB/RS232 | |||||||||
| data rate per transmitter | |||||||||
| max. signal bandwidth | 1.2 kHz | 1.2 kHz | 1.2 kHz | 24 kHz | 24 kHz | 24 kHz | 920 Hz | 1 kHz | |
| max. sampling rate | 6.41 kHz | 7 kHz | 7 kHz | 100 kHz | 62.5 kHz | 62.5 kHz | 4.6 kHz | 5 kHz | |
| max. data rate | 10 Mbit/s | 5 Mbit/s | 5 Mbit/s | ||||||
| measured quantities and sensors | |||||||||
| voltage | |||||||||
| IEPE | |||||||||
| strain gauge bridges | full / half | full / half | full / half | full / half / quarter | full / half / quarter | full / half / quarter | full / half | ||
| thermocouple | |||||||||
| PT100/PT1000 | / | / | / | / | |||||
| operating conditions | |||||||||
| transmitter | -40°C … +85 °C | -40°C … +85 | -40°C … +85 (125) °C | -40°C … +85 (125) °C | -20°C … +70 °C | -20°C … +70 °C | -40 … +85 °C | -40°C … +125 °C | |
| receiver | -20°C … +70 °C | -20°C … +70 °C | -20°C … +70 °C | -20°C … +70 °C | -20°C … +70 °C | -20°C … +70 °C | -20 … +65 °C | -20°C … +65 °C | |
![[Translate to South Korean:] KMT T1 [Translate to South Korean:] Miniature 1-channel telemetry for rotating shaft applications](/fileadmin/Public/Products/Telemetry/Overview/imc-T1-600.jpg)

![[Translate to South Korean:] TEL1-PCM-FLEX [Translate to South Korean:] Flexible and pliable 1-channel telemetry for strain gauge measurements in confined spaces](/fileadmin/Public/Products/Telemetry/Overview/TEL1-PCM-FLEX-600.jpg)
![[Translate to South Korean:] Dx [Translate to South Korean:] Universal, compact telemetry for distributed measurements with up to 4 synchronous transmitters per receiver](/fileadmin/Public/Products/Telemetry/Overview/imc-Dx-SCT_600x250.jpg)
![[Translate to South Korean:] Modular multi-channel telemetry for applications on rotating shafts. [Translate to South Korean:] Modular multi-channel telemetry for applications on rotating shafts.](/fileadmin/Public/Products/Telemetry/Overview/imc-MTP-NT-600.jpg)
![[Translate to South Korean:] Compact and waterproof variant for wheels and rotors with 4 - 64 channels [Translate to South Korean:] Compact and waterproof variant for wheels and rotors with 4 - 64 channels](/fileadmin/Public/Products/Telemetry/Overview/CTP-Rotate-600.jpg)
![[Translate to South Korean:] Non-contact power measurements on vehicles [Translate to South Korean:] Non-contact power measurements on vehicles](/fileadmin/Public/Products/Telemetry/Dx/Mechanische-Leistungsmessung.jpg)
![[Translate to South Korean:] Dx-Speed [Translate to South Korean:] Dx-Speed sensor system](/fileadmin/Public/Products/Telemetry/Dx/Dx-Speed/dx-speed-on-a-car-bw.jpg)
![[Translate to South Korean:] Dx transmitter unit with 3 DI thermocouple channels type K [Translate to South Korean:] Dx transmitter unit with 3 DI thermocouple channels type K](/fileadmin/Public/Products/Telemetry/Dx/Dx-BrakeTemp/dx-temp-on-a-car-bw.jpg)









![[Translate to South Korean:] Telemetry solutions for wind energy applications [Translate to South Korean:] Telemetry solutions for wind energy applications](/fileadmin/Public/Products/Telemetry/telemetry-graphic4.jpg)




![[Translate to South Korean:] [Translate to French:] Complete telemetry solution [Translate to South Korean:] [Translate to French:] Complete telemetry solution](/fileadmin/Public/Products/Telemetry/Graphic-telemetry5.jpg)